Scorecard
Front 9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Bulldog | 466 | 440 | 210 | 473 | 455 | 356 | 556 | 190 | 443 | 3589 | |
Red | 436 | 395 | 194 | 440 | 409 | 345 | 518 | 182 | 415 | 3334 | |
Silver | 421 | 376 | 194 | 410 | 399 | 334 | 473 | 174 | 386 | 3167 | |
White | 397 | 357 | 178 | 385 | 360 | 308 | 435 | 156 | 347 | 2923 | |
Black | 350 | 301 | 106 | 321 | 323 | 308 | 374 | 156 | 297 | 2536 | |
Green | 242 | 230 | 106 | 260 | 225 | 210 | 374 | 75 | 220 | 1972 | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | |
Handicap | 3 | 15 | 7 | 1 | 11 | 17 | 9 | 13 | 5 |
Back 9
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
Bulldog | 469 | 356 | 561 | 209 | 418 | 422 | 179 | 567 | 488 | 3669 | 7258 | |
Red | 440 | 341 | 533 | 183 | 396 | 415 | 172 | 540 | 471 | 3491 | 6825 | |
Silver | 412 | 341 | 511 | 159 | 384 | 395 | 150 | 470 | 455 | 3277 | 6444 | |
White | 388 | 326 | 481 | 132 | 363 | 371 | 128 | 448 | 437 | 3074 | 5997 | |
Black | 329 | 319 | 433 | 115 | 266 | 324 | 83 | 357 | 424 | 2650 | 5186 | |
Green | 329 | 319 | 340 | 115 | 266 | 235 | 83 | 357 | 338 | 2382 | 4354 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4/5 | 36/37 | 71/72 | |
Handicap | 4 | 14 | 12 | 8 | 10 | 6 | 18 | 16 | 2 |
Download Scorecard (PDF)